static experimental results
Data of single Layer
E11 [MPa] | 136000 |
E22 [MPa] | 9400 |
E33 [MPa] | 9400 |
v12 | 0.3 |
v13 | 0.3 |
v21 | 0.020735 |
v3 | 0.5 |
v31 | 0.020735 |
v32 | 0.5 |
G12 [MPa] | 5400 |
G13 [MPa] | 5400 |
G21 [MPa] |
|
G23 [MPa] | 3133 |
G31[MPa] (= ) | 5400 |
G32 [MPa] |
|
ρ [kg/m3] | 1500 |
Smeared Properties of the Laminate, quasi-isotropic, [0/90/-45/45]sym
[MPa] | 52889 |
[MPa] | 52889 |
[MPa] | 9400 |
E11 | 0.30402 |
E22 | 0.3 |
E33 | 0.30402 |
v12 | 0.5 |
v13 | 0.05332 |
v21 | 0.08885 |
G12 [MPa] | 20279 |
G13 [MPa] | 20279 |
G21[MPa] |
|
.. [MPa] | 17630 |
[MPa] (= ) | 20279 |
[MPa] |
|
ρ [kg/m3] | 1500 |
Thermal expansion |
|
Specific heat |
|
Damping |
|
Failure criteria | max. strain 0.2 % |